Compensation Statistics
Payments under the Garda Síochána (Compensation) Acts 1941 and 1945
| Year | No. of Awards Payments |
Compensation Awards |
| 2011 | 174 | €5.9 million |
| 2010 | 185 | €5.5 million |
| 2009 | 209 | €7.7 million |
| 2008 | 238 | €13.6 million |
| 2007 | 171 | €9.8 million |
| 2006 | 153 | €7 million |
| 2005 | 151 | €7.2 million |
| 2004 | 90 | €3.6 million |
| 2003 | 163 | €4.4 million |
| 2002 | 141 | €5.4 million |
| 2001 | 256 | £8.4 million |
| 2000 | 163 | £5.2 million |
| Year | No. of Costs Payments |
Costs Payments |
| 2011 | 217 | €3.8 million |
| 2010 | 157 | €2.6 million |
| 2009 | 241 | €4.2 million |
| 2008 | 259 | €4.8 million |
| 2007 | 150 | €2.9 million |
| 2006 | 178 | €2.6 million |
| 2005 | 121 | €1.5 million |
| 2004 | 84 | €0.9 million |
| 2003 | 188 | €2 million |
| 2002 | 185 | €2.1 million |
| 2001 | 266 | £2.1 million |
| 2000 | 233 | £1.7 million |
